|
|
Phylogenetic and Hierarchical |
| List of Photographed Faunal and Floral |
| Subjects |
|
|
Rob Curtis/The Early Birder |
|
|
Robirdman@TheEarlyBirder.com |
|
|
last updated | 31-Dec-06 |
|
|
106397 | Images |
|
|
5303 |
|
Species |
|
PART 1:INVERTEBRATES THROUGH INSECTS ID numbers less than 3000000 were scanned from slides ID numbers greater than 3000000 are from digital cameras The numbers of images gives an idea of coverage when few images are on the web due to not being scanned yet. This new site is under ongoing development. TAXONOMIC CATEGORY COLOR KEY |
| PHYLUM |
|
|
CLASS |
|
|
ORDER |
|
|
FAMILY |
|
|
Scientific Name | Common Name |
|
|
# of species | # of images |
| PORIFERA | 2 |
|
2 |
|
|
1 |
|
1 |
|
|
1 |
|
1 |
|
|
PROTOSPONGIDAE | 1 |
|
1 |
|
|
Chancelloria pentacia | SPONGE | 1 |
|
|
DEMOSPONGIAE | 1 |
|
1 |
|
|
1 |
|
1 |
|
|
SUBERITIDAE | 1 |
|
1 |
|
|
Suberites ficus | HERMIT SPONGE | 1 |
| CNIDARIA | 7 |
|
22 |
|
|
ANTHOZOA | 7 |
|
22 |
|
|
ACTINARIA | 7 |
|
22 |
|
|
ACTINARIA F. | 2 |
|
4 |
|
|
Cribrinopsis fernaldi | CRIMSON SEA ANEMONE | 2 |
|
|
Zoantharia | SEA ANEMONE | 2 |
|
|
METRIDIIDAE | 2 |
|
5 |
|
|
Metridium giganteum | GIANT PLUMOSE SEA ANEMONE | 4 |
|
|
Metridium senile | SHORT PLUMOSE SEA ANEMONE | 1 |
|
|
ACTINIIDAE | 3 |
|
13 |
|
|
Anthopleura artemisia | BURROWING GREEN SEA ANEMONE | 10 |
|
|
Anthopleura xanthogrammica | ACTINARIA SEA ANEMONE | 1 |
|
|
Urticina crassicornis | CHRISTMAS SEA ANEMONE | 2 |
| PRIAPULA | 1 |
|
1 |
|
|
1 |
|
1 |
|
|
1 |
|
1 |
|
|
PRIAPULIDAE | 1 |
|
1 |
|
|
Selkirkia columbia | PRIAPULID WORM | 1 |
| ANNELIDA | 2 |
|
8 |
|
|
OLIGOCHAETA | 1 |
|
4 |
|
|
LUMBRICULIDA | 1 |
|
4 |
|
|
LUMBRICULIDA F. | 1 |
|
4 |
|
|
Opisthopora | EARTHWORM | 4 |
|
|
HIRUDINEA | 1 |
|
4 |
|
|
1 |
|
4 |
|
|
HIRUDINEA F. | 1 |
|
4 |
|
|
Hirudinea | LEECH | 4 |
| ARTHROPODA | 3194 |
|
33323 |
|
|
EURYPTERIDA | 1 |
|
1 |
|
|
1 |
|
1 |
|
|
EURYPTERIDA F. | 1 |
|
1 |
|
|
Eurpyterus remiges | SEA SCORPION | 1 |
|
|
TRILOBITA | 7 |
|
8 |
|
|
7 |
|
8 |
|
|
PHACOPIDAE | 1 |
|
1 |
|
|
Phacops sp | TRILOBITE | 1 |
|
|
TRILOBITA F. | 6 |
|
7 |
|
|
Andalusiana sp | TRILOBITE | 2 |
|
|
Anomalocaris canadensis | FOSSIL | 1 |
|
|
Dalmanites verrucosus | TRILOBITE | 1 |
|
|
Isotlus gigas | TRILOBITE | 1 |
|
|
Olenoides serratus | TRILOBITE | 1 |
|
|
Paradoxides bohemicus | TRILOBITE | 1 |
|
|
ARACHNIDA | 213 |
|
2292 |
|
|
ARANAE | 189 |
|
2126 |
|
|
THERAPHOSIDAE | 3 |
|
21 |
|
|
Aphonopelma | BLACK TARANTULA | 12 |
|
|
Aphonopelma 2 | BROWNISH TARANTULA | 8 |
|
|
Brahypelma boehmi | MEXICAN BEAUTY TARANTULA | 1 |
|
|
CTENIZIDAE | 1 |
|
6 |
|
|
Ctenizidae 1 | TRAP DOOR SPIDER | 6 |
|
|
DYSDERIDAE | 1 |
|
13 |
|
|
Dysdera crocata | SOWBUG EATING SPIDER | 13 |
|
|
SYTODIDAE | 1 |
|
1 |
|
|
Scytodes sp | SYTODID SPIDER | 1 |
|
|
THERIDIIDAE | 11 |
|
83 |
|
|
Achaearanea tepidariorum | COBWEB SPIDER | 11 |
|
|
Anelosimus studiosus | SUBSOCIAL COBWEB WEAVER | 1 |
|
|
Dipoena sp | COBWEB SPIDER | 1 |
|
|
Enoplognatha ovata | COBWEB SPIDER | 23 |
|
|
Euryopsis | COBWEB WEAVER SPIDER | 1 |
|
|
Latrodectes 1 | BLACK WIDOW | 9 |
|
|
Latrodectes variolus | NORTHERN WIDOW SPIDER | 6 |
|
|
Steatoda borealis | COBWEB SPIDER | 2 |
|
|
Steatoda triangulosa | COBWEB SPIDER | 11 |
|
|
Theridion frondeum | COBWEB SPIDER | 5 |
|
|
Theridion sp | COBWEB SPIDER | 13 |
|
|
LINYPHIIDAE | 5 |
|
24 |
|
|
Erigoninae | LINPHYID SPIDER | 1 |
|
|
Linphyinae | LINYPHIID SPIDER | 7 |
|
|
Linyphiidae | LINYPHIID SPIDER | 4 |
|
|
Neriene radiata | LINYPHIID SPIDER | 8 |
|
|
Stemmops bicolor | LINPHYID SPIDER | 4 |
|
|
ARANEIDAE | 43 |
|
644 |
|
|
Araneidae | ORB WEAVER | 9 |
|
|
Araneidae 2 | ORB WEAVER | 6 |
|
|
Araneidae 4 | ORB WEAVER | 3 |
|
|
Araneidae 5 | WHITE MARKED ORB WEAVER | 5 |
|
|
Araneidae 6 | CRAB-LIKE ORB WEAVER | 2 |
|
|
Araneidae 7 | ORB WEAVER | 1 |
|
|
Araneidae 9 | WHITE 3-SPOT ORB WEAVER | 3 |
|
|
Araneilla displicata | BROWN & WHITE ORB WEAVER | 2 |
|
|
Araneus diadematus | CROSS GARDEN SPIDER | 4 |
|
|
Araneus marmoreus | MARBLED ORB WEAVER | 13 |
|
|
Araneus nordmanni | NORDMAN ORB WEAVER | 5 |
|
|
Araneus sp1 | NOTCHED ARROWHEAD ORB WEAVER | 10 |
|
|
Araneus sp2 | ORB WEAVER | 3 |
|
|
Araneus sp3 | WHITE INDENTED ORB WEAVER | 7 |
|
|
Araneus trifolium | WHITE ORB WEAVER | 47 |
|
|
Argiope argentata | SILVER ARGIOPE | 22 |
|
|
Argiope aurantia | BLACK & YELLOW GARDEN SPIDER | 122 |
|
|
Argiope trifasciata | BANDED GARDEN SPIDER | 66 |
|
|
Cyclosa 1 | GREENISH ORB WEAVER | 7 |
|
|
Cyclosa turbinata | TURBAN ORB WEAVER | 9 |
|
|
Eustala | ORB WEAVER | 3 |
|
|
Eustala anastera | ORB WEAVER | 14 |
|
|
Gasteracantha cancriformis | CRABLIKE SPINY ORB WEAVER | 8 |
|
|
Larinioides | ORB WEB SPIDER | 2 |
|
|
Larinioides sclopetarius | GRAY CROSS SPIDER | 5 |
|
|
Larinoides cornutus | FURROW SPIDER | 13 |
|
|
Mangora | ORB WEB SPIDER | 15 |
|
|
Mangora ?placida | ORB WEB SPIDER | 4 |
|
|
Mangora sp | ORB WEAVER | 4 |
|
|
Metepeira labyrinthea | ORB WEAVER | 5 |
|
|
Metine araneid | SPIDER | 1 |
|
|
Micrathena gracilis | SPINED MICRATHENA | 80 |
|
|
Micrathena mitrata | ORB WEAVER | 17 |
|
|
Micrathena sagittata | ARROW SHAPED MICRATHENA | 23 |
|
|
Neoscona | GARDEN SPIDER | 1 |
|
|
Neoscona arabesca | ORB WEB SPIDER | 34 |
|
|
Neoscona arabesca | ORB WEAVER | 17 |
|
|
Neoscona crucifera | BRISTLY ORB WEAVER | 8 |
|
|
Neoscona domiciliorum | ORB WEAVER | 3 |
|
|
Neoscona sp1 | ORB WEAVER | 11 |
|
|
Nephiles clavipes | GOLDEN SILK SPIDER | 16 |
|
|
Nuctenea sp | ORB WEAVER | 1 |
|
|
Verrucosa arenata | ORB WEAVER | 13 |
|
|
TETRAGNATHIDAE | 11 |
|
92 |
|
|
Leucauge argyra | GREENISH TETRAGNATHID SPIDER | 6 |
|
|
Leucauge argyra | ORCHARD SPIDER | 5 |
|
|
Leucauge venusta | ORCHARD SPIDER | 8 |
|
|
Pachygnatha | LONG JAWED SPIDER | 3 |
|
|
Pachygnatha sp | TETRAGNATHID SPIDER | 18 |
|
|
Tetragnatha 1 | LONG JAWED SPIDER | 9 |
|
|
Tetragnatha 2 | LONG JAWED SPIDER | 6 |
|
|
Tetragnatha elongata | LONG JAWED SPIDER | 17 |
|
|
Tetragnatha laboriosa | LONG JAWED SPIDER | 17 |
|
|
Tetragnatha sp | LONG JAWED SPIDER | 15 |
|
|
Tetragnatha versicolor | LONG JAWED SPIDER | 2 |
|
|
AGELENIDAE | 2 |
|
26 |
|
|
Agelenopsis pennsylvanica | FUNNEL WEB SPIDER | 11 |
|
|
Agelenopsis sp | FUNNEL WEB SPIDER | 15 |
|
|
OXYOPIDAE | 3 |
|
26 |
|
|
Oxyopes | LYNX SPIDER | 3 |
|
|
Oxyopes scalaris | LYNX SPIDER | 6 |
|
|
Peucetia viridans | GREEN LYNX SPIDER | 17 |
|
|
PISAURIDAE | 7 |
|
99 |
|
|
Dolomedes 2 | MARBLED NURSERY WEB SPIDER | 18 |
|
|
Dolomedes sp | FISHING SPIDER | 9 |
|
|
Dolomedes sp | NURSERY WEB SPIDER | 3 |
|
|
Dolomedes tenebrosus | NURSERY WEB SPIDER | 5 |
|
|
Dolomedes triton | 6 SPOTTED FISHING SPIDER | 18 |
|
|
Pisaurina mira | NURSERY WEB SPIDER | 40 |
|
|
Pisaurina sp | NURSERY WEB SPIDER | 6 |
|
|
PHLOCIDAE | 1 |
|
3 |
|
|
Psysocyclus | PHLOCID SPIDER | 3 |
|
|
LYCOSIDAE | 16 |
|
107 |
|
|
Allopecosa sp | WOLF SPIDER | 8 |
|
|
Arctosa littoralis | WOLF SPIDER | 6 |
|
|
Arctosa sp | WOLF SPIDER | 4 |
|
|
Geolycosa 1 | BURROWING WOLF SPIDER | 5 |
|
|
Hogna helluo | WOLF SPIDER | 3 |
|
|
Hogna nr baltimoriana | WOLF SPIDER | 3 |
|
|
Lycosa helluo | WOLF SPIDER | 8 |
|
|
Lycosa lenta | SANDY WOLF SPIDER | 14 |
|
|
Lycosidae | WOLF SPIDER | 13 |
|
|
Lycosidae 1 | WOLF SPIDER | 1 |
|
|
Pardosa sp | WOLF SPIDER | 19 |
|
|
Rabidosa punctulata? | WOLF SPIDER | 1 |
|
|
Rabidosa rabida | WOLF SPIDER | 4 |
|
|
Schizocosa crassipes | WOLF SPIDER | 3 |
|
|
Schizocosa sp | WOLF SPIDER | 11 |
|
|
Varacosa sp | WOLF SPIDER | 4 |
|
|
CORINNIDAE | 4 |
|
19 |
|
|
Castianeira cingulata | CORRINNID SPIDER | 10 |
|
|
Castianeira longipalpus | CORINNID SPIDER | 1 |
|
|
Castianeira sp | CORINNID SPIDER | 7 |
|
|
Clubiona | SAC SPIDER | 1 |
|
|
CLUBIONIDAE | 1 |
|
7 |
|
|
Cheiracanthium | CLUBIONID SPIDER | 7 |
|
|
CTENIDAE | 2 |
|
16 |
|
|
Cupiennus sp | CTENID SPIDER | 13 |
|
|
Phoneutria? | CTENID SPIDER | 3 |
|
|
HETEROPODIDAE | 1 |
|
1 |
|
|
Heteropoda venatoria | HETEROPODID SPIDER | 1 |
|
|
SELENOPIDAE | 1 |
|
2 |
|
|
Selenops insularis | FLAT CRAB SPIDER | 2 |
|
|
THOMISIDAE | 14 |
|
258 |
|
|
Coriarachne versicolor | CRAB SPIDER | 3 |
|
|
Misumena vatia | CRAB SPIDER | 64 |
|
|
Misumenoides formosipes | CRAB SPIDER | 52 |
|
|
Misumenops 1 | TWO STRIPED CRAB SPIDER | 8 |
|
|
Misumenops 2 | PINKISH CRAB SPIDER | 3 |
|
|
Misumenops 3 | RED MARBLED CRAB SPIDER | 8 |
|
|
Misumenops 4 | SMALL YELLOW CRAB SPIDER | 4 |
|
|
Misumenops 5 | CRAB SPIDER | 8 |
|
|
Misumenops asperatus | CRAB SPIDER | 1 |
|
|
Misumenops celer? | CRAB SPIDER | 6 |
|
|
Misumenops sp | CRAB SPIDER | 20 |
|
|
Xysticus 1 | CRAB SPIDER | 20 |
|
|
Xysticus 2 | BROWN CRAB SPIDER | 9 |
|
|
Xysticus sp | BROWN CRAB SPIDER | 52 |
|
|
PHILODROMIDAE | 4 |
|
30 |
|
|
Philodromidae | PHILODROMID SPIDER | 5 |
|
|
Philodromus prelustris | PHILODROMID SPIDER | 9 |
|
|
Philodromus sp | PHILODROMID SPIDER | 11 |
|
|
Tibellus sp | PHILODROMID SPIDER | 5 |
|
|
SALTICIDAE | 45 |
|
555 |
|
|
Corythalia canosa | JUMPING SPIDER | 4 |
|
|
Eris flava | JUMPING SPIDER | 6 |
|
|
Eris militaris | JUMPING SPIDER | 21 |
|
|
Eris sp | JUMPING SPIDER | 2 |
|
|
Ghelna barrowsi | JUMPING SPIDER | 5 |
|
|
Habronattus sp | JUMPING SPIDER | 14 |
|
|
Hentzia mitrata | JUMPING SPIDER | 2 |
|
|
Hentzia palmarum | JUMPING SPIDER | 4 |
|
|
Maevia inclemens | RED LINED JUMPING SPIDER | 53 |
|
|
Maevia? | MARBLED JUMPING SPIDER | 4 |
|
|
Marpissa formosa | JUMPING SPIDER | 2 |
|
|
Messua? | JUMPING SPIDER | 2 |
|
|
Naphrys pulex | JUMPING SPIDER | 8 |
|
|
Paraphidippus aurantius | JUMPING SPIDER | 59 |
|
|
Pelegrina 1 | ZIGZAG JUMPING SPIDER | 1 |
|
|
Pelegrina flavipedes | JUMPING SPIDER | 1 |
|
|
Pelegrina galathea | JUMPING SPIDER | 12 |
|
|
Pelegrina insignis ~ | JUMPING SPIDER | 6 |
|
|
Pelegrina proterva | JUMPING SPIDER | 10 |
|
|
Pelegrina sp | JUMPING SPIDER | 27 |
|
|
Phidippus | JUMPING SPIDER | 4 |
|
|
Phidippus 1 | WHITE BAND JUMPING SPIDER | 4 |
|
|
Phidippus audax | JUMPING SPIDER | 56 |
|
|
Phidippus clarus | JUMPING SPIDER | 67 |
|
|
Phidippus mystaceus | JUMPING SPIDER | 3 |
|
|
Phidippus princeps | HAIRY JUMPING SPIDER | 7 |
|
|
Phidippus princeps | JUMPING SPIDER | 6 |
|
|
Phidippus whitmani | ORANGE JUMPING SPIDER | 23 |
|
|
Platycryptus undatus | JUMPING SPIDER | 6 |
|
|
Salticidae | JUMPING SPIDER | 24 |
|
|
Salticidae | PALE LEGGED BLACK JUMPING SPIDER | 2 |
|
|
Salticidae 4 | JUMPING SPIDER | 1 |
|
|
Salticidae 5 | JUMPING SPIDER | 1 |
|
|
Salticus scenicus | ZEBRA JUMPING SPIDER | 8 |
|
|
Sassacus papenhoei | GREEN JUMPING SPIDER | 9 |
|
|
Sergiolus capulatus | STRIPED GNAPHOSID SPIDER | 15 |
|
|
Synemosyna formica | ANT MIMIC SPIDER | 1 |
|
|
Terralonus sp~ | DENDRYPHANTINE JUMPING SPIDER | 5 |
|
|
Thiodina sylvana | RED SIDED JUMPING SPIDER | 7 |
|
|
Tutelina elegans | JUMPING SPIDER | 5 |
|
|
Tutelina elegans or similis | JUMPING SPIDER | 4 |
|
|
Tutelina harti | JUMPING SPIDER | 3 |
|
|
Tutelina similis | METALLIC GREEN JUMPING SPIDER | 38 |
|
|
Zygoballus sp | JUMPING SPIDER | 1 |
|
|
Zygoballus rufipes | JUMPING SPIDER | 12 |
|
|
FILISTATIDAE | 1 |
|
4 |
|
|
Kukulkania | FILISTATID SPIDER | 4 |
|
|
DICTYNIIDAE | 3 |
|
25 |
|
|
Dictyna | DICTYNID SPIDER | 7 |
|
|
Dictyna | DICTYNIID SPIDER | 16 |
|
|
Dictyna | SPIDER | 2 |
|
|
AMAUROBIIDAE | 3 |
|
53 |
|
|
Amaurobiidae | AMAUROBIID SPIDER | 2 |
|
|
Amaurobiidae 1 | AMAUROBIID SPIDER | 5 |
|
|
Callobius bennetti | AMAUROBIID SPIDER | 46 |
|
|
ANYPHAENIDAE | 3 |
|
8 |
|
|
Anyphaena sp 1 | ANYPHAENID SPIDER | 5 |
|
|
Anyphaena sp~ | ANYPHAENID SPIDER | 2 |
|
|
Hibana velox? | GHOST SPIDER | 1 |
|
|
TITANOECIDAE | 1 |
|
2 |
|
|
Titanoeca sp | TITANOECID SPIDER | 2 |
|
|
DEINOPIDAE | 1 |
|
1 |
|
|
Deinopis | OGRE-FACED SPIDER | 1 |
|
|
AMBLYPYGI | 1 |
|
19 |
|
|
TARANTULIDAE | 1 |
|
19 |
|
|
Phrynus whitei | TAILLESS WHIP SCORPION | 19 |
|
|
SOLFUGAE | 1 |
|
8 |
|
|
EREMOBATIDAE | 1 |
|
8 |
|
|
Solfugidae 1 | SUN SPIDER | 8 |
|
|
SCORPIONES | 5 |
|
23 |
|
|
VAEJOVIDAE | 1 |
|
5 |
|
|
Vaejovis spinigerus | SCORPION | 5 |
|
|
BUTHIDAE | 4 |
|
18 |
|
|
Centruroides limbatus rubricauda | SCORPION | 7 |
|
|
Centruroides margaritatus | SCORPION | 7 |
|
|
Centruroides vittatus | STRIPED SCORPION | 2 |
|
|
Tityus ocelote | SCORPION | 2 |
|
|
OPILIONES | 12 |
|
74 |
|
|
SCLEROSOMATIDAE | 8 |
|
50 |
|
|
Eumesosoma roeweri | DADDY LONG-LEGS | 2 |
|
|
Hadrobunus maculosus | DADDY LONG-LEGS | 8 |
|
|
Leiobunum aldrichi | DADDY LONGLEGS | 1 |
|
|
Leiobunum nigripes | DADDY LONGLEGS | 7 |
|
|
Leiobunum politum | DADDY LONGLEGS | 8 |
|
|
Leiobunum sp | DADDY LONGLEGS | 8 |
|
|
Leiobunum townsendi | DADDY LONGLEGS | 2 |
|
|
Leiobunum vittatum | DADDY LONGLEGS | 14 |
|
|
COSMETIDAE | 2 |
|
19 |
|
|
Cosmetidae | DADDY LONG-LEGS | 17 |
|
|
Vonones sayi | DADDY LONG-LEGS | 2 |
|
|
PHALANGIIDAE | 2 |
|
5 |
|
|
Phalangiidae 1 | DADDY LONG-LEGS | 2 |
|
|
Phalangium opilio | DADDY LONG-LEGS | 3 |
|
|
ACARINA | 5 |
|
42 |
|
|
ERYTHRAEIDAE | 1 |
|
4 |
|
|
Charletonia sp | ERYTHRAEID MITE | 4 |
|
|
IXODIDAE | 3 |
|
29 |
|
|
Dermacentor variabilis | AMERICAN DOG TICK | 15 |
|
|
Ixodes | TICK | 2 |
|
|
Ixodidae | TICK | 12 |
|
|
TROMBIDIIDAE | 1 |
|
9 |
|
|
Trombidiidae | RED VELVET MITE | 9 |
|
|
CRUSTACEA | 30 |
|
191 |
|
|
2 |
|
5 |
|
|
ARCHAEOBALANIDAE | 1 |
|
2 |
|
|
Semibalanus cariosus | THATCHED BARNACLE | 2 |
|
|
BALANIDAE | 1 |
|
3 |
|
|
Balanus glandula | ACORN BARNACLE | 3 |
|
|
BELOTELSONIDEA | 1 |
|
1 |
|
|
BELOTELSTONIDAE | 1 |
|
1 |
|
|
Belotelson | BELOTELSON | 1 |
|
|
DECAPODA | 20 |
|
151 |
|
|
COENOBITIDAE | 3 |
|
14 |
|
|
Coenobitidae | HERMIT CRAB | 9 |
|
|
Coenobitidae 2 | HERMIT CRAB | 4 |
|
|
Podius | HERMIT CRAB | 1 |
|
|
PENAEIDAE | 1 |
|
1 |
|
|
Aeger tipularis | LOBSTER | 1 |
|
|
ANOMURA F. | 1 |
|
1 |
|
|
Anomura | HERMIT CRAB | 1 |
|
|
CAMBARIDAE | 3 |
|
24 |
|
|
Orconectes propinquus | CRAYFISH | 9 |
|
|
Oronectes rusticus? | GREEN CRAYFISH | 8 |
|
|
Procambrus clarkii | RED CRAYFISH | 7 |
|
|
OCYPODIDAE | 2 |
|
64 |
|
|
Ocypode quadrata | GHOST CRAB | 3 |
|
|
Uca pugilator | SAND FIDDLER | 61 |
|
|
PANDALIDAE | 1 |
|
8 |
|
|
Pandalus platyceris | SPOTTED SHRIMP | 8 |
|
|
GECARCINIDAE | 4 |
|
18 |
|
|
Gecarcinidae 1 | LAND CRAB | 1 |
|
|
Gecarcinidae 2 | GHOST CRAB | 3 |
|
|
Gecarcinidae 3 | LAND CRAB | 7 |
|
|
Hemigraphus nudus | PURPLE SHORE CRAB | 7 |
|
|
LITHODIDAE | 1 |
|
2 |
|
|
Paralithodes camtschaticus | KING CRAB | 2 |
|
|
MAJIDAE | 1 |
|
1 |
|
|
Chionoecetes bairdi | TANNER CRAB | 1 |
|
|
CANCRIDAE | 1 |
|
7 |
|
|
Cancer magister | DUNGENESS CRAB | 7 |
|
|
XANTHIDAE | 1 |
|
4 |
|
|
Menippe mercenaria | STONE CRAB | 4 |
|
|
GRAPSIDAE | 1 |
|
7 |
|
|
Aratus pisonii | MANGROVE TREE CRAB | 7 |
|
|
ISOPODA | 5 |
|
28 |
|
|
LIGIIDAE | 2 |
|
6 |
|
|
Ligiidae | ROCK SLATER | 2 |
|
|
Ligiidae 2 | ROCK SLATER | 4 |
|
|
ARMADILLIDIIDAE | 1 |
|
3 |
|
|
Armadillidiidae | PILLBUG | 3 |
|
|
PORCELLIONIDAE | 2 |
|
19 |
|
|
Isopoda | WOODLOUSE | 6 |
|
|
Porcellionidae | SOWBUG | 13 |
|
|
AMPHIPODA | 2 |
|
6 |
|
|
AMPHIPODA F. | 1 |
|
1 |
|
|
Amphipoda | AMPHIPOD | 1 |
|
|
TALITRIDAE | 1 |
|
5 |
|
|
Traskorchestia traskiana | BEACH HOPPER | 5 |
|
|
DIPLOPODA | 23 |
|
173 |
|
|
POLYDESMIDA | 16 |
|
132 |
|
|
POLYDESMIDA F. | 4 |
|
54 |
|
|
Diplopoda | CYLINDRICAL MILLIPEDE | 5 |
|
|
diplopoda | MILLIPEDE | 19 |
|
|
Harpaphe haydeniana | YELLOW SPOTTED MILLIPEDE | 27 |
|
|
Polydesmida 4 | RED-BROWN MILLIPEDE | 3 |
|
|
XYSTODESMIDAE | 4 |
|
27 |
|
|
Apheloria virginiensis corrugata | XYSTODESMID MILLIPEDE | 13 |
|
|
Xystodesmidae sp | TAN MILLIPEDE | 2 |
|
|
Xystodesmidae sp1 | BLACK-LINED MILLIPEDE | 6 |
|
|
Xystodesmidae sp2 | ORANGE SPOTTED MILLIPEDE | 6 |
|
|
NEARCTODESMIDAE | 1 |
|
2 |
|
|
Nearctodesmus insulanus | RED-BROWN MILLIPEDE | 2 |
|
|
PARADOXOSOMATIDAE | 2 |
|
16 |
|
|
Mestosoma moorei | PARADOXOSOMATID MILLIPEDE | 2 |
|
|
Oxidus gracilis | PARADOXOSOMATID MILLIPEDE | 14 |
|
|
POLYDESMIDAE | 2 |
|
14 |
|
|
Pseudopolydesmus sp | ORANGE-RED MILLIPEDE | 8 |
|
|
Pseudopolydesmus sp2 | POLYDESMID MILLIPEDE | 6 |
|
|
PLATYRHACIDAE | 2 |
|
16 |
|
|
Nyssodesmus python | PLATYRHACID MILLIPEDE | 13 |
|
|
Platyrhacidae sp | 2 LINED BLACK MILLIPEDE | 3 |
|
|
CHELODESMIDAE | 1 |
|
3 |
|
|
Chelodesmidae sp | CHELODESMID MILLIPEDE | 3 |
|
|
CALIPODIDA | 1 |
|
6 |
|
|
ABCIONIDAE | 1 |
|
6 |
|
|
Abacion sp | ABACIONID MILLIPEDE | 6 |
|
|
JULIDA | 2 |
|
7 |
|
|
JULIDA F. | 2 |
|
7 |
|
|
Cylindroiulus | JULIDA CYLINDRICAL MILLIPEDE | 5 |
|
|
Julidae | JULIDA CYLINDRICAL MILLIPEDE | 2 |
|
|
SPIROSTREPTIDA | 1 |
|
7 |
|
|
SPIROSTREPTIDAE | 1 |
|
7 |
|
|
Orthoporus ornatus | DESERT MILLIPEDE | 7 |
|
|
SPIROBOLIDA | 3 |
|
21 |
|
|
RHINOCRICIDAE | 1 |
|
3 |
|
|
Rhinocricidae sp | SPIROLOBID MILLIPEDE | 3 |
|
|
SPIROBOLIDA F. | 2 |
|
18 |
|
|
Chicobolus spinigerus | CYLINDRICAL MILLIPEDE | 5 |
|
|
Narceus americanus | CYLINDRICAL MILLIPEDE | 13 |
|
|
CHILOPODA | 7 |
|
56 |
|
|
SCUTIGEROMORPHA | 2 |
|
13 |
|
|
SCUTIGEROMORPHA F. | 1 |
|
12 |
|
|
Scutigera coleoptrata | HOUSE CENTIPEDE | 12 |
|
|
CRYPTOPIDAE | 1 |
|
1 |
|
|
Cryptops sp | CRPYTOPID CENTIPEDE | 1 |
|
|
LITHOBIOMORPHA | 4 |
|
12 |
|
|
LITHOBIOMORPHA F. | 3 |
|
6 |
|
|
Lithobiomorpha 1 | STONE CENTIPEDE | 1 |
|
|
Lithobiomorpha 2 | STONE CENTIPEDE | 3 |
|
|
Lithobiomorpha 3 | STONE CENTIPEDE | 2 |
|
|
LITHOBIIDAE | 1 |
|
6 |
|
|
Lithobiidae | STONE CENTIPEDE | 6 |
|
|
GEOPHILOMORPHA | 1 |
|
31 |
|
|
GEOPHILOMORPHA F. | 1 |
|
31 |
|
|
Geophilomorpha | SOIL CENTIPEDE | 31 |
|
|
HEXAPODA | 2913 |
|
30602 |
|
|
COLLEMBOLA | 2 |
|
14 |
|
|
ENTOMOBRYIDAE | 2 |
|
14 |
|
|
Entomobryid | METALLIC GREEN SPRINGTAIL | 2 |
|
|
Lepidocyrtus sp | METALLIC BLUE ENTOMOBRYID SPRINGTAIL | 12 |
|
|
THYSANURA | 2 |
|
34 |
|
|
LEPISMATIDAE | 1 |
|
13 |
|
|
Lepisma saccharina | SILVERFISH | 13 |
|
|
MACHILIDAE | 1 |
|
21 |
|
|
Machilidae | JUMPING BRISTLETAIL | 21 |
|
|
EPHEMEROPTERA | 11 |
|
74 |
|
|
EPHEMERIDAE | 4 |
|
40 |
|
|
Ephemerella | EPHEMERELLID MAYFLY | 3 |
|
|
Ephmera simulans | EPHEMERID STREAM MAYFLY | 6 |
|
|
Hexagenia bilineata | EPHEMERID STREAM MAYFLY | 19 |
|
|
Hexagenia limbata | EPHEMERID STREAM MAYFLY | 12 |
|
|
ISONYCHIIDAE | 1 |
|
2 |
|
|
Isonychia bicolor | ISONYCBIID MAYFLY | 2 |
|
|
BAETIDAE | 3 |
|
12 |
|
|
Baetidae | BAETID MAYFLY | 5 |
|
|
Callibaetis ferrugineus | BAETID MAYFLY | 2 |
|
|
Callibaetis sp | BAETID MAYFLY | 5 |
|
|
HEPTAGENIIDAE | 3 |
|
20 |
|
|
Rhithrogena | STREAM MAYFLY | 13 |
|
|
Stenacron interpunctatum | HEPTAGENIID MAYFLY | 4 |
|
|
Stenacron sp | STREAM MAYFLY | 3 |
|
|
ODONATA | 72 |
|
948 |
|
|
GOMPHIDAE | 5 |
|
32 |
|
|
Ariogomphus | DRAGONFLY | 4 |
|
|
Ariogomphus submedianus | JADE CLUBTAIL | 2 |
|
|
Dromogomphus spinosus | BLACK-SHOULDERED SPINYLEG | 9 |
|
|
Gomphus fraternus | MIDLAND CLUBTAIL | 16 |
|
|
Stylogomphus albistylus | LEAST CLUBTAIL | 1 |
|
|
AESHNIDAE | 3 |
|
53 |
|
|
Aeshna verticalis | EASTERN BLUE DARNER | 8 |
|
|
Anax junius | GREEN DARNER DRAGONFLY | 23 |
|
|
Coryphaeschna ingens | REGAL DARNER | 22 |
|
|
CORDULIIDAE | 2 |
|
3 |
|
|
Epitheca (Tetragoneuria) spinigera | SPINY BASKETTAIL | 2 |
|
|
Macromia illindiensis | ILLINOIS RIVER CRUISER | 1 |
|
|
LIBELLULIDAE | 35 |
|
429 |
|
|
Brachymesia furcata | RED-TAILED PENNANT | 1 |
|
|
Brachymesia gravida | 4-SPOTTED PENNANT | 1 |
|
|
Celithemis eponina | HALLOWEEN PENNANT | 11 |
|
|
Celithemis fasciata | BANDED PENNANT | 1 |
|
|
